settings






Brook Taverner Concept Hebe Classic Fit Jacket 2254
Concept Hebe Classic Fit Jacket
65% Polyester (Recycled), 35% Viscose. 2 button classic fit jacket, notch lapel, 1 inside pocket, centre vent. Centre back length at size 12R = 65.5cm
View Description
Hide Description
Price
Colour
ADD LOGO - Choose Position on Garment
Decoration Type
Size (Width) of Logo
Upload your logo - Jpeg, or Png (Front)
Upload your logo - Jpeg, or Png (Back)
Notes
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
Size Guide
04R | 06R | 08S | 08R | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R | 26R | 28R | 30R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 41.2 | 43.7 | 46.2 | 46.2 | 48.7 | 48.7 | 48.7 | 51.2 | 51.2 | 51.2 | 53.7 | 53.7 | 53.7 | 56.2 | 56.2 | 56.2 | 58.7 | 58.7 | 61.2 | 63.7 | 66.2 | |||
Sleeve Length: Short | 56.7 | 56.7 | 57.2 | 57.2 | 57.2 | 57.7 | 57.7 | 57.7 | 58.2 | 58.2 | 58.2 | 58.7 | 58.7 | 58.7 | ||||||||||
Sleeve Length: Regular | 58 | 58.5 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 61.5 | 62 | 62.5 | 63 | |||
Sleeve Length: Long | 62.2 | 62.2 | 62.2 | 62.7 | 62.7 | 62.7 | 63.2 | 63.2 | 63.2 | 63.7 | 63.7 | 63.7 | 64.2 | 64.2 | ||||||||||
Centre Back Length: Short | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | 64 | 64 | 64 | 64.2 | 64.2 | ||||||||
Centre Back Length: Regular | 63.5 | 64 | 64.5 | 64.5 | 65 | 65 | 65 | 65.5 | 65.5 | 65.5 | 66 | 66 | 66 | 66.5 | 66.5 | 66.5 | 67 | 67 | 67.5 | 68 | 68.5 | |||
Centre Back Length: Long | 67.5 | 67.5 | 67.5 | 68 | 68 | 68 | 68.5 | 68.5 | 68.5 | 69 | 69 | 69 | 69.5 | 69.5 |
Shipping
workwear-direct has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
Minimum purchase | Discount |
---|---|
21 + items | 10.0% |
51 + items | 15.0% |
101 + items | 20.0% |
201 + items | 25.0% |