settings






Brook Taverner Henley Club Blazer 5051
Henley Club Blazer
Club Blazer, single breasted, edge stitching, 2 button with
side vents, patch pockets Single Breasted, 2 button front, side vents, 3 patch pockets, 3 interior pockets, fully lined, 2 button cuff, classic fit
View Description
Hide Description
Price
Colour
ADD LOGO - Choose Position on Garment
Decoration Type
Size (Width) of Logo
Upload your logo - Jpeg, or Png (Front)
Upload your logo - Jpeg, or Png (Back)
Notes
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
Size Guide
36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50S | 50R | 50L | 52R | 54R | 56R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50S | 50R | 50L | 52R | 54R | 56R |
Shoulder | 18 | 18.5 | 18.5 | 18.5 | 18.9 | 18.9 | 18.9 | 19.3 | 19.3 | 19.3 | 19.8 | 19.8 | 19.8 | 20.2 | 20.2 | 20.2 | 20.6 | 20.6 | 20.6 | 21.1 | 21.1 | 21.1 | 21.5 | 21.9 | 22.7 |
Upper Waistength: Regular | 37.4 | 39.4 | 39.4 | 39.4 | 41.3 | 41.3 | 41.3 | 43.3 | 43.3 | 43.3 | 45.3 | 45.3 | 45.3 | 47.2 | 47.2 | 47.2 | 49.2 | 49.2 | 49.2 | 51.2 | 51.2 | 51.2 | 53.2 | 55.1 | 57.1 |
Sleeve | 23.6 | 24.0 | 24.0 | 24.0 | 24.4 | 24.4 | 24.4 | 24.6 | 24.6 | 24.6 | 24.8 | 24.8 | 24.8 | 25 | 25 | 25 | 25.2 | 25.2 | 25.2 | 25.4 | 25.4 | 25.4 | 25.6 | 25.8 | 26 |
Back length | 28.5 | 28.9 | 28.9 | 28.9 | 29.3 | 29.3 | 29.3 | 29.7 | 29.7 | 29.7 | 30.1 | 30.1 | 30.1 | 30.5 | 30.5 | 30.5 | 30.9 | 30.9 | 30.9 | 31.1 | 31.1 | 31.1 | 31.3 | 31.5 | 31.7 |
Shipping
workwear-direct has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
Minimum purchase | Discount |
---|---|
21 + items | 10.0% |
51 + items | 15.0% |
101 + items | 20.0% |
201 + items | 25.0% |