settings






Brook Taverner Boulder Tailored Fit Jeans 8958
Boulder Tailored Fit Jeans
98% Cotton, 2% Elastane Tailored fit, 5 pocket jean style, gold contrast thread detail (indigo colourway), casual stud button, est. 1912 mock suede patch. Half hem width at waist size 34" = 19cm
View Description
Hide Description
Price
Colour
ADD LOGO - Choose Position on Garment
Decoration Type
Size (Width) of Logo
Upload your logo - Jpeg, or Png (Front)
Upload your logo - Jpeg, or Png (Back)
Notes
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
Size Guide
30S | 30R | 30L | 32S | 32R | 32L | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 40 | 40 | 40 | 42.5 | 42.5 | 42.5 | 45 | 45 | 45 | 47.5 | 47.5 | 47.5 | 50 | 50 | 50 | 52.5 | 52.5 | 52.5 | 55 | 55 | 55 | 57.5 | 57.5 | 57.5 | 60 | 60 | 60 | 62.5 | 62.5 | 62.5 |
Inside Leg: Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Inside Leg: Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Inside Leg: Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
Shipping
workwear-direct has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
Minimum purchase | Discount |
---|---|
21 + items | 10.0% |
51 + items | 15.0% |
101 + items | 20.0% |
201 + items | 25.0% |